<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SlapStart</title>
	<atom:link href="http://slapstart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slapstart.com</link>
	<description>A place for Startups</description>
	<pubDate>Thu, 02 Feb 2012 03:25:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jobseeker: Making Job Hunting in Australia Practically Enjoyable</title>
		<link>http://slapstart.com/2012/02/jobseeker/</link>
		<comments>http://slapstart.com/2012/02/jobseeker/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:45 +0000</pubDate>
		<dc:creator>Mike Scutari</dc:creator>
		
		<category><![CDATA[Slap]]></category>

		<guid isPermaLink="false">http://slapstart.com/?p=6719</guid>
		<description><![CDATA[&#8220;It was the best of times, it was the worst of times,&#8221; said Charles Dickens in &#8220;A Tale of Two Cities.&#8221;  And in a similar way, the same can be said about the global job market.  Except for the &#8220;best&#8221; part.
The fact of the matter is that in most economies, the job market is still [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It was the best of times, it was the worst of times,&#8221; said Charles Dickens in &#8220;A Tale of Two Cities.&#8221;  And in a similar way, the same can be said about the global job market.  Except for the &#8220;best&#8221; part.</p>
<p>The fact of the matter is that in most economies, the job market is still somewhat bleak.  Take Australia, for example.  Just a few days ago came news that unemployment is likely to <a href="http://www.theaustralian.com.au/business/economics/retail-manufacturing-woes-drag-job-market-down/story-e6frg926-1226242121732">creep up</a>, reversing a happy trend that saw job vacancies in the private sector decrease by almost four percent in November.</p>
<p>What&#8217;s the point?  The point is thus: still mired in employment purgatory, millions of Australians are looking for jobs, and the &#8220;blindly send out 4,234 resumes a day&#8221; strategy isn&#8217;t the best use of their time.  They need customization, ease of use, precision.  They need <a href="http://jobseeker.com.au">Jobseeker.com.au</a>.</p>
<p><div id="attachment_6720" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.jobseeker.com.au/"><img class="size-full wp-image-6720" title="Jobseeker Home" src="http://slapstart.com/wp-content/uploads/2012/01/home.png" alt="Jobseeker Home" width="500" height="188" /></a><p class="wp-caption-text">Jobseeker Home</p></div></p>
<p><a href="http://jobseeker.com.au">Jobseeker.com.au</a> is a free <a href="http://www.jobseeker.com.au/">Australia job search</a> aggregator that makes searching for a job far less dreadful than it normally is.  In fact, it makes it enjoyable.  So let&#8217;s take a look, shall we?</p>
<p>At first, once you reach the home page, you may feel like you&#8217;ve stumbled upon the wrong site.  It&#8217;s simple and clean.  A bit <em>too</em> simple and clean.  You may wonder, where are the bells and whistles?  The annoying flashing ads?  The company spokesman who eerily resembles a used car salesman?  Answer: they&#8217;re not here, and that&#8217;s the beauty of it all - Jobseeker has the simplest, most intuitive interface in the job search business, and as we shall see, it makes navigation a breeze.</p>
<p>There are simply two boxes: &#8220;Keywords&#8221; and &#8220;Location.&#8221;  I typed in &#8220;Android&#8221; and &#8220;Sydney,&#8221; the logic being, as far as <a href="http://www.jobseeker.com.au/Sydney-NSW-jobs">Sydney jobs</a> go, being an Android developer would be cool.   The results popped up, and if the results look familiar, it&#8217;s no coincidence: they resemble the Google Search results, bringing an air of comfort and familiarity to the proceedings.</p>
<p>From there, the options are limitless and actionable: you can create an email alert for the search, calculate jobs within certain kilometer radius from Sydney (or any city), sort jobs by list date, title, location, job type, and source (e.g. job placement services.)  Pretty cool.</p>
<p>Clicking on a job directs you to the source itself.  So, in the case where I clicked on a certain position, I was taken to <em>The West Australian</em>, where I could read up on the iPhone/iPad/Android Developer gig.  From the Search results page I could Save the job (registration is required), thereby creating an easy-to-manage dashboard of all active job prospects, which is a stark improvement over, say, trying to do it in Gmail, or Godforbid, a spreadsheet.</p>
<p><div id="attachment_6721" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.jobseeker.com.au/j?q=Android&amp;l=Sydney+NSW"><img class="size-full wp-image-6721" title="Jobseeker Android Jobs in Sydney" src="http://slapstart.com/wp-content/uploads/2012/01/results.png" alt="Jobseeker Android Jobs in Sydney" width="500" height="425" /></a><p class="wp-caption-text">Jobseeker Android Jobs in Sydney</p></div></p>
<p>These filtering tools are especially cool because pretty quickly users will pick up on certain trends that will, over time, make the job-hunting process more efficient.  They may soon find, for example, that jobs listed by a certain source, say the recruiting firm Skillquest, are far more attractive and applicable than from a competing firm.  Another example: in the Search results, under a specific job summary, there&#8217;s a &#8220;More&#8221; link.  Click on it, and you&#8217;ll find the permalink to the job, duplicate jobs, and jobs from the same source/recruiters.  And the fact that jobs can be searched by &#8220;Type&#8221; - full-time, contract, casual/temporary, etc. - saves time as well.</p>
<p>Which brings me back to &#8220;A Tale of Two Cities.&#8221;  Full disclosure: I never read it, but it takes place during the French Revolution.  The French Revolution, as you may recall, was a&#8230;messy affair.  Lots of angry mobs, castles being stormed, and that tremendously efficient innovation named after a French doctor named <a title="Joseph-Ignace Guillotin" href="http://en.wikipedia.org/wiki/Joseph-Ignace_Guillotin">Joseph-Ignace <em>Guillotin</em></a>.</p>
<p>I&#8217;d venture to say that taken in context, our present-day challenge of job-hunting - especially with an easy, free, and intuitive <a href="http://www.jobseeker.com.au/">job search</a> platform like <a href="http://jobseeker.com.au">Jobseeker.com.au</a> - maybe isn&#8217;t so bad after all.  Sure, not the &#8220;best of times,&#8221; but certainly not the &#8220;worst.&#8221;  More like &#8220;not the best, but certainly not the absolute worst of times where, among other things, you could get beheaded for looking at someone the wrong way.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Jobseeker%3A+Making+Job+Hunting+in+Australia+Practically+Enjoyable+&amp;link=http://slapstart.com/2012/02/jobseeker/&amp;notes=%22It%20was%20the%20best%20of%20times%2C%20it%20was%20the%20worst%20of%20times%2C%22%20said%20Charles%20Dickens%20in%20%22A%20Tale%20of%20Two%20Cities.%22%C2%A0%20And%20in%20a%20similar%20way%2C%20the%20same%20can%20be%20said%20about%20the%20global%20job%20market.%C2%A0%20Except%20for%20the%20%22best%22%20part.%0D%0A%0D%0AThe%20fact%20of%20the%20matter%20is%20that%20in%20most%20economies%2C%20the%20job%20market%20is%20still%20somewhat%20bleak.%C2&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Jobseeker%3A+Making+Job+Hunting+in+Australia+Practically+Enjoyable+&amp;link=http://slapstart.com/2012/02/jobseeker/&amp;notes=%22It%20was%20the%20best%20of%20times%2C%20it%20was%20the%20worst%20of%20times%2C%22%20said%20Charles%20Dickens%20in%20%22A%20Tale%20of%20Two%20Cities.%22%C2%A0%20And%20in%20a%20similar%20way%2C%20the%20same%20can%20be%20said%20about%20the%20global%20job%20market.%C2%A0%20Except%20for%20the%20%22best%22%20part.%0D%0A%0D%0AThe%20fact%20of%20the%20matter%20is%20that%20in%20most%20economies%2C%20the%20job%20market%20is%20still%20somewhat%20bleak.%C2&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Jobseeker%3A+Making+Job+Hunting+in+Australia+Practically+Enjoyable+&amp;link=http://slapstart.com/2012/02/jobseeker/&amp;notes=%22It%20was%20the%20best%20of%20times%2C%20it%20was%20the%20worst%20of%20times%2C%22%20said%20Charles%20Dickens%20in%20%22A%20Tale%20of%20Two%20Cities.%22%C2%A0%20And%20in%20a%20similar%20way%2C%20the%20same%20can%20be%20said%20about%20the%20global%20job%20market.%C2%A0%20Except%20for%20the%20%22best%22%20part.%0D%0A%0D%0AThe%20fact%20of%20the%20matter%20is%20that%20in%20most%20economies%2C%20the%20job%20market%20is%20still%20somewhat%20bleak.%C2&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Jobseeker%3A+Making+Job+Hunting+in+Australia+Practically+Enjoyable+&amp;link=http://slapstart.com/2012/02/jobseeker/&amp;notes=%22It%20was%20the%20best%20of%20times%2C%20it%20was%20the%20worst%20of%20times%2C%22%20said%20Charles%20Dickens%20in%20%22A%20Tale%20of%20Two%20Cities.%22%C2%A0%20And%20in%20a%20similar%20way%2C%20the%20same%20can%20be%20said%20about%20the%20global%20job%20market.%C2%A0%20Except%20for%20the%20%22best%22%20part.%0D%0A%0D%0AThe%20fact%20of%20the%20matter%20is%20that%20in%20most%20economies%2C%20the%20job%20market%20is%20still%20somewhat%20bleak.%C2&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Jobseeker%3A+Making+Job+Hunting+in+Australia+Practically+Enjoyable+&amp;link=http://slapstart.com/2012/02/jobseeker/&amp;notes=%22It%20was%20the%20best%20of%20times%2C%20it%20was%20the%20worst%20of%20times%2C%22%20said%20Charles%20Dickens%20in%20%22A%20Tale%20of%20Two%20Cities.%22%C2%A0%20And%20in%20a%20similar%20way%2C%20the%20same%20can%20be%20said%20about%20the%20global%20job%20market.%C2%A0%20Except%20for%20the%20%22best%22%20part.%0D%0A%0D%0AThe%20fact%20of%20the%20matter%20is%20that%20in%20most%20economies%2C%20the%20job%20market%20is%20still%20somewhat%20bleak.%C2&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://slapstart.com/2012/02/jobseeker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ImgBox: Fast, Simple, and Guilt-Free Image Hosting for a More Harmonious Internet</title>
		<link>http://slapstart.com/2012/01/imgbox/</link>
		<comments>http://slapstart.com/2012/01/imgbox/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:00:31 +0000</pubDate>
		<dc:creator>Mike Scutari</dc:creator>
		
		<category><![CDATA[Slap]]></category>

		<guid isPermaLink="false">http://slapstart.com/?p=6698</guid>
		<description><![CDATA[ImgBox's offering - in essence, a social contract enabling users to hotlink to them for free and in an ethical manner]]></description>
			<content:encoded><![CDATA[<p>When you think of the Internet, what words spring to mind?  Think it over.  I&#8217;ll wait.</p>
<p>OK.  Time&#8217;s up.</p>
<p>For me, when I think of the Internet, I think of, naturally, the words &#8220;Thomas Hobbes.&#8221;</p>
<p>You know good ol&#8217; Tom, right?  He was the famous English philosopher, mostly known for his political stuff, and he coined the phrase &#8220;nasty, brutish, and short&#8221; when describing ancient society.  That&#8217;s what life was like before pre-historic man decided to set up some form of &#8220;government&#8221; and relinquish total freedom.</p>
<p>After all, since life was chaotic and dangerous, why not band together and implement order, so people can live, work, and eat their wooly mammoth drumsticks in peace?</p>
<p>And the same goes for the Internet.  It can be a wild, anarchic, and downright mean place.  But fortunately every now and then someone comes along to make things less inimicable.  <a href="http://imgbox.com/">ImgBox</a>, which provides fast and simple image hosting, is just that someone, and - not coincidentally - they&#8217;re today&#8217;s feature.</p>
<p><div id="attachment_6699" class="wp-caption aligncenter" style="width: 510px"><a href="http://imgbox.com/"><img class="size-full wp-image-6699" title="ImgBox Home" src="http://slapstart.com/wp-content/uploads/2011/12/home.png" alt="ImgBox Home" width="500" height="331" /></a><p class="wp-caption-text">ImgBox Home</p></div></p>
<p>ImgBox lets you safely and ethically upload images and then link to them from their site.  I say &#8220;ethically&#8221; because ImgBox solves the brutish problem that has continued to proliferate across the Internet, and that would be hotlinking.</p>
<p>No, &#8220;hotlinking&#8221; it isn&#8217;t a drunken, bratwurst-infused tailgating ritual outside of Lambeau Field on Packers game day; rather, hotlinking is when people link directly to images from other places.</p>
<p>Traditionally, it has gotten a bad rap because people who hotlink an image from someone else&#8217;s website, rather than uploading the photo on their own server, are essentially stealing the host image&#8217;s bandwidth.  Not cool.   And it&#8217;s into this Hobbesian dystopia that steps ImgBox, who establishes order and calm by saying, &#8220;Hey guys, we got this.  Host your images on our server, and hotlink to them all you want.  It&#8217;s on us.  Keep your server free for more important stuff, like that pirated copy of the new Sherlock Holmes movie that looks all pixilated and washed out.&#8221; (I saw a guy watching it on a plane the other day.)</p>
<p>And it&#8217;s true, there&#8217;s no catch.  Uploading images to Imgbox is like exiting an online confession booth - you feel clean and free having hotlinked without shame or guilt.  But how&#8217;s the site itself?  Glad you asked.</p>
<p>The interface is simple and clean and first-time visitors are immediately prompted to &#8220;Select Files&#8221; to upload.  I did - it was a simple old jpeg - and then was prompted to select the content type (Safe for Work or Not Safe for Work), Thumbnail Size, and Gallery Option, meaning I could create a gallery to put it in should I felt so inclined.</p>
<p><div id="attachment_6700" class="wp-caption aligncenter" style="width: 510px"><a href="http://imgbox.com/"><img class="size-full wp-image-6700" title="ImgBox Photo Upload" src="http://slapstart.com/wp-content/uploads/2011/12/upload.png" alt="ImgBox Photo Upload" width="500" height="330" /></a><p class="wp-caption-text">ImgBox Photo Upload</p></div></p>
<p>I did it and was then taken to a veritable buffet of link-hosting options pertaining to the image.  There was the url for the image itself, a link to it, as well as the HTML and BB code for copy and pasting purposes.  And that was that.  Imgbox also brings of host of other goodies to the table.  It&#8217;s really fast, has 10MB maximum file size, and boasts unlimited storage space and time. No sign up is required, it&#8217;s free, and you also have the option of creating your own account in order to keep track of your images and galleries or edit and delete old images.  And most importantly, your images are confidential and hidden from search engines on ImgBox&#8217;s site.</p>
<p>The practical benefits of a service like ImgBox, of course, are obvious.  More than ever, &#8220;content is king,&#8221; and ImgBox can be, in essence, your own personal server to upload content that can be linked to websites, blogs, eBay auctions, you name it.  So, if you ask me, ImgBox provides a must-have service while eliminating the sticky moral quandaries associated with old-school hotlinking.</p>
<p>Which brings us back to Hobbes.</p>
<p>His main thing was that to avoid mass chaos, people form social contracts that, in turn, form the basis of civil society.  And while the Web may be far from tamed, ImgBox&#8217;s offering - in essence, a social contract enabling users to hotlink to them for free and in an ethical manner - signifies one small step to a more just, cultured, and civilized Web.</p>
<p>(Now if they could just find a way to purge all images of the <a href="http://www.huffingtonpost.com/2010/12/15/the-kardashian-christmas-_n_797341.html">Kardashians</a>.  Then we&#8217;d be talkin&#8217; some straight-up <em>Utopia </em>action.)</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=ImgBox%3A+Fast%2C+Simple%2C+and+Guilt-Free+Image+Hosting+for+a+More+Harmonious+Internet&amp;link=http://slapstart.com/2012/01/imgbox/&amp;notes=ImgBox%27s%20offering%20-%20in%20essence%2C%20a%20social%20contract%20enabling%20users%20to%20hotlink%20to%20them%20for%20free%20and%20in%20an%20ethical%20manner&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=ImgBox%3A+Fast%2C+Simple%2C+and+Guilt-Free+Image+Hosting+for+a+More+Harmonious+Internet&amp;link=http://slapstart.com/2012/01/imgbox/&amp;notes=ImgBox%27s%20offering%20-%20in%20essence%2C%20a%20social%20contract%20enabling%20users%20to%20hotlink%20to%20them%20for%20free%20and%20in%20an%20ethical%20manner&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=ImgBox%3A+Fast%2C+Simple%2C+and+Guilt-Free+Image+Hosting+for+a+More+Harmonious+Internet&amp;link=http://slapstart.com/2012/01/imgbox/&amp;notes=ImgBox%27s%20offering%20-%20in%20essence%2C%20a%20social%20contract%20enabling%20users%20to%20hotlink%20to%20them%20for%20free%20and%20in%20an%20ethical%20manner&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=ImgBox%3A+Fast%2C+Simple%2C+and+Guilt-Free+Image+Hosting+for+a+More+Harmonious+Internet&amp;link=http://slapstart.com/2012/01/imgbox/&amp;notes=ImgBox%27s%20offering%20-%20in%20essence%2C%20a%20social%20contract%20enabling%20users%20to%20hotlink%20to%20them%20for%20free%20and%20in%20an%20ethical%20manner&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=ImgBox%3A+Fast%2C+Simple%2C+and+Guilt-Free+Image+Hosting+for+a+More+Harmonious+Internet&amp;link=http://slapstart.com/2012/01/imgbox/&amp;notes=ImgBox%27s%20offering%20-%20in%20essence%2C%20a%20social%20contract%20enabling%20users%20to%20hotlink%20to%20them%20for%20free%20and%20in%20an%20ethical%20manner&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://slapstart.com/2012/01/imgbox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>click.to: One Click to Your Favorite App</title>
		<link>http://slapstart.com/2011/12/clickto/</link>
		<comments>http://slapstart.com/2011/12/clickto/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:00:27 +0000</pubDate>
		<dc:creator>Steve Gibson</dc:creator>
		
		<category><![CDATA[Slap]]></category>

		<guid isPermaLink="false">http://slapstart.com/?p=6689</guid>
		<description><![CDATA[The  secret to becoming a power computer user is by using the keyboard.  Although the mouse is a great tool for novice users, ultimately it&#8217;s  faster to find your way around by knowing keyboard shortcuts. For  instance when you&#8217;re filling out a form it&#8217;s quicker to press tab to  switch [...]]]></description>
			<content:encoded><![CDATA[<p>The  secret to becoming a power computer user is by using the keyboard.  Although the mouse is a great tool for novice users, ultimately it&#8217;s  faster to find your way around by knowing keyboard shortcuts. For  instance when you&#8217;re filling out a form it&#8217;s quicker to press tab to  switch from field to field. Or if you&#8217;d like to save a document you can  press control-S, rather than search for the buttons through the  navigation menu.</p>
<p>One  of the most common workflows is for people to press control-C to copy  and then control-V to paste. Many of us do this multiple times a day.  For instance you&#8217;re reading an article online and come across a term or  name you aren&#8217;t familiar with. You cut and paste the name into a Google  search box. Or perhaps you come across something you&#8217;d like to buy.  Again, you press control-C and then navigate out to Amazon to explore it  further. It seems many of these repetitive key and click workflows all  start with control-C.</p>
<p style="text-align: center;"><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/O541tRimLMg?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O541tRimLMg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>One  of the hallmarks of good User Design is reducing the number of buttons  people have to press to do what they&#8217;d like. So it stands to reason that  a better design would start with when users press control-C, and then  fast forward to what they would like to do. Such a fast forward option  now exists, with click.to. click.to, found at <a title="click.to" href="http://www.clicktoapp.com/" target="_self">clicktoapp.com</a>, is a small desktop app that will revolutionize the way you use the computer.</p>
<p>Once  installed click.to tracks the times users add items to their clipboard.  That is, every time they press control-C or right click and copy. Once  the item is added to the clipboard an opaque set of buttons appears from  which the user can click. They can press one of these buttons, and in  one fell swoop they can complete the action they were planning. So if I  copy a name to the clipboard intending to enter it in Google search, as  soon as I press control-C I&#8217;ll be presented with a series of buttons.  From there I can select Google, and with that my default browser will be  opened to Google&#8217;s search page with the term&#8217;s search results  displayed. The total effort exerted by me consists of pressing control-C  and then a single click.</p>
<p><div id="attachment_6690" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.clicktoapp.com/overview-features/facebook/"><img class="size-full wp-image-6690" title="click.to uploading a photo to Facebook" src="http://slapstart.com/wp-content/uploads/2011/12/clickto_facebooken.png" alt="click.to uploading a photo to Facebook" width="500" height="230" /></a><p class="wp-caption-text">click.to uploading a photo to Facebook</p></div></p>
<p>This  simple workflow is certainly convenient when it comes to searching  terms on Google. This is just scratching the surface though. click.to  really starts to shine as you add more and more apps to your list.  There&#8217;s anything from making Twitter posts, Facebook updates, uploading  pics to Flickr, and any number of actions you might do online. It makes  navigation of the web quicker, faster, and easier.</p>
<p>The  other workflow that click.to automates are for local apps. So if you  highlight and copy text that you&#8217;d like to include in a Word document,  you can do so. Or if you come across data that you&#8217;d like to add to  Excel it can just as easily be added there as well. All these user  workflows are common tasks people do in their day to day work. click.to  makes them a few steps shorter.</p>
<p><div id="attachment_6691" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.clicktoapp.com"><img class="size-full wp-image-6691" title="click.to Button Panel" src="http://slapstart.com/wp-content/uploads/2011/12/image00.jpg" alt="click.to Button Panel" width="500" height="89" /></a><p class="wp-caption-text">click.to Button Panel</p></div></p>
<p>The  list of web and desktop apps that are supported by click.to includes  many of the most popular apps. It&#8217;s by no means a comprehensive list of  apps though. If there&#8217;s an app that someone uses frequently they can add  it as a custom app. That way people can customize their workflows both  locally and online so common tasks are just one click away.</p>
<p>Visionaries  and entrepreneurs attempt to come up with new and innovative ways for  people to utilize computers. These include touch screens, optical  readers, and any number of ways to send and receive information from the  computer. click.to makes logical and good use of the tools at hand and  makes them easier to use. Rather than clicking multiple times to upload a  photo, or search on a term, you only need to click once. It&#8217;s the new  way to open applications and helps us get to where we&#8217;re going faster.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=click.to%3A+One+Click+to+Your+Favorite+App&amp;link=http://slapstart.com/2011/12/clickto/&amp;notes=The%20%20secret%20to%20becoming%20a%20power%20computer%20user%20is%20by%20using%20the%20keyboard.%20%20Although%20the%20mouse%20is%20a%20great%20tool%20for%20novice%20users%2C%20ultimately%20it%27s%20%20faster%20to%20find%20your%20way%20around%20by%20knowing%20keyboard%20shortcuts.%20For%20%20instance%20when%20you%27re%20filling%20out%20a%20form%20it%27s%20quicker%20to%20press%20tab%20to%20%20switch%20from%20field%20to&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=click.to%3A+One+Click+to+Your+Favorite+App&amp;link=http://slapstart.com/2011/12/clickto/&amp;notes=The%20%20secret%20to%20becoming%20a%20power%20computer%20user%20is%20by%20using%20the%20keyboard.%20%20Although%20the%20mouse%20is%20a%20great%20tool%20for%20novice%20users%2C%20ultimately%20it%27s%20%20faster%20to%20find%20your%20way%20around%20by%20knowing%20keyboard%20shortcuts.%20For%20%20instance%20when%20you%27re%20filling%20out%20a%20form%20it%27s%20quicker%20to%20press%20tab%20to%20%20switch%20from%20field%20to&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=click.to%3A+One+Click+to+Your+Favorite+App&amp;link=http://slapstart.com/2011/12/clickto/&amp;notes=The%20%20secret%20to%20becoming%20a%20power%20computer%20user%20is%20by%20using%20the%20keyboard.%20%20Although%20the%20mouse%20is%20a%20great%20tool%20for%20novice%20users%2C%20ultimately%20it%27s%20%20faster%20to%20find%20your%20way%20around%20by%20knowing%20keyboard%20shortcuts.%20For%20%20instance%20when%20you%27re%20filling%20out%20a%20form%20it%27s%20quicker%20to%20press%20tab%20to%20%20switch%20from%20field%20to&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
